
Lighting Control
Automatic activation of lights when approaching a man. Dynamic control of lighting depending on the time of day.
READ MOREAutomatic activation of lights when approaching a man. Dynamic control of lighting depending on the time of day.
READ MOREThe weather station will accurately determine the temperature and humidity outside. Transmits the data via SNMP
READ MOREFlud prevent flood in the apartment. Automatically block the water. Can be controlled remotely.
READ MOREAccounting for electricity consumption automatically. This saves you time and money.
READ MORETemperature control warm floor depending on time of day and season. Comfort of your life and savings.
READ MOREPrice for products:
Title | Cost, $ US | ||
1-5 | 5-50 | >50 | |
Interface to electric meters | |||
DENKI 2 | 55 | 50 | individually |
DENKI 4 | 55 | 50 | individually |
Climate Systems | |||
TENKI 1 | 60 | 55 | individually |
TENKI 2 | 60 | 55 | individually |
Сontrol of premises | |||
GADO 1 | 60 | 55 | individually |
reference time | |||
dzikan 1 | 310 | 300 | individually |
Optional equipment (not part of the module) | |||
The power supply module 12V 1A | 9 | 9 | 8 |
The power supply module 12V 1,5A | 10 | 10 | 9 |
The power supply module 12V 2A | 11 | 11 | 10 |
Copyright © 2023, ООО "MAXIOL"